Exchange
Liquidity and liability monitoring. LINQVRA does not place or route orders.
Simulated data
Exchange exposure
€598
staked on open exchange positions
Total liability
€790
worst-case loss if all lose
Matched · 30d9.4%
€41,200
vs previous 30 days
Avg. commission
2.0%
assumed on simulated accounts
Inter vs Juventus — Over 2.5
Simulated ladder depth (decimal odds).
| Price | Available to back | Available to lay |
|---|---|---|
| 1.94 | €4,200 | — |
| 1.96 | €6,800 | — |
| 1.98 | €12,400 | — |
| 2.00 | — | €9,800 |
| 2.02 | — | €5,400 |
| 2.04 | — | €3,100 |
Liquidity by match
Arsenal vs Liverpool€320
Real Madrid vs Sevilla€312
Inter vs Juventus€250
Ajax vs Feyenoord€200
Napoli vs Atalanta€180
Bayern Munich vs Dortmund€158
Account status
ConnectionSimulated — no exchange connected
Order routingNot available in LINQVRA
Ladder dataSimulated snapshot
Open exchange positions3
Open exchange positions
Sportsbook bets and exchange positions combined. Tracking only — simulated data.
3 open · liability €790
| Event | Type | Side | Entry | Current | Stake | Liability | Unrealised P&L | Max loss | CLV | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal vs Liverpool — Arsenal -0.25SimulatedAPI | Exchange | Back | 1.98 | 1.90 | €320 | €320 | +€13.47 | €320 | Pending | Partially matched |
| Real Madrid vs Sevilla — DrawSimulatedAPI | Exchange | Lay | 3.60 | 3.85 | €120 | €312 | +€7.79 | €312 | Pending | Open |
| Bayern Munich vs Dortmund — BTTS YesSimulatedManual | Exchange | Back | 1.72 | 1.70 | €158 | €158 | +€1.86 | €158 | -1.1% | Awaiting settlement |
| Total | €790 | +€23.12 | ||||||||
Ladder depth, matched volume and liability shown here are simulated. LINQVRA monitors and analyses only: it never places, routes or settles orders on any exchange.