Markets
Market board across tracked competitions and price sources.
Simulated data
Today’s Market Opportunities
Estimated edges derived from simulated model prices. Estimates, not predictions.
League
Market
Bookmaker
Starting time
Min edge · 0.0%
Min confidence · 0
| Event | Market | Offered | Fair | Implied | Model | Est. edge | Confidence | Bookmaker | Movement | Start / state | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter vs Juventus Over 2.5 GoalsSimulatedModel estimate | Over 2.5Serie A | 2.12 | 1.94 | 47.2% | 51.5% | +9.3% | High · 82 | BBBook B | +0.06 | 20:45Europe/Rome · scheduled | Strong Value | |
Napoli vs AtalantaLIVE · 34’ Atalanta +0.5SimulatedModel estimate | Asian HandicapSerie A | 2.04 | 1.90 | 49.0% | 52.6% | +7.4% | Medium · 71 | BDBook D | +0.08 | Napoli 0–0 AtalantaMarket openUpdated 4s ago — simulated | Strong Value | |
Arsenal vs Liverpool Arsenal -0.25SimulatedModel estimate | Asian HandicapPremier League | 1.98 | 1.87 | 50.5% | 53.5% | +5.9% | Medium · 74 | EXExchange X | +0.03 | 21:00Europe/Rome · scheduled | Strong Value | |
Ajax vs Feyenoord Over 2.5 GoalsSimulatedImported | Over 2.5Eredivisie | 1.86 | 1.79 | 53.8% | 55.9% | +3.9% | Medium · 66 | BBBook B | +0.02 | 20:45Europe/Rome · scheduled | Moderate Value | |
Real Madrid vs Sevilla Real MadridSimulatedImported | Home WinLa Liga | 1.62 | 1.57 | 61.7% | 63.7% | +3.2% | Medium · 61 | BABook A | -0.04 | 21:00Europe/Rome · scheduled | Watch | |
Bayern Munich vs Dortmund Both Teams To Score — YesSimulatedOCROCR demo | BTTSBundesliga | 1.72 | 1.69 | 58.1% | 59.2% | +1.8% | Low · 55 | BCBook C | 0.00 | 20:45Europe/Rome · scheduled | Watch | |
Villarreal vs BetisLIVE · 12’ DrawSimulatedModel estimate | DrawLa Liga | 3.45 | 3.40 | 29.0% | 29.4% | +1.5% | Low · 48 | EXExchange X | +0.05 | Villarreal 1–0 BetisMarket suspendedUpdated 21s ago — simulated | Watch |
Market families
Historical behaviour of each market type.
| Market | Bets | P/L | ROI | CLV |
|---|---|---|---|---|
| Asian Handicap | 132 | +€810 | +7.4% | +4.1% |
| Over / Under | 164 | +€615 | +5.6% | +3.2% |
| Match Odds | 121 | +€240 | +2.2% | +1.1% |
| BTTS | 68 | +€95 | +1.4% | +0.6% |
| Live markets | 79 | -€120 | -2.1% | -1.8% |